Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 32 | 6 | %84 | %16 |
| 2024 | 25 | 15 | %63 | %38 |
| 2023 | 39 | 12 | %76 | %24 |
| 2022 | 37 | 10 | %79 | %21 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 62 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 38 | 15 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 31 | 70 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 79 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 31 | 84 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 90 |
| Non Peer Review : | 0 | 0 |
