Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 47 | 103 |
Article Submission - Return: | 2 | 19 |
Article Submission - First Editor Assignment: | 136 | 19 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 20 | 458 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 23 | 344 |
Non peer review: | 68 | 71 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 20 | 468 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 23 | 360 |
Non Peer Review: | 68 | 91 |
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 0 | 0 |
Article Submission - First Editor Assignment: | 0 | 0 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 0 | 0 |
Non peer review: | 0 | 0 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 0 | 0 |
Non Peer Review: | 0 | 0 |
For more information about IBR and recent publications, please visit us at IU Press.