| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 31 | 53 |
| Article Submission - Return : | 23 | 439 |
| Article Submission - First Editor Assignment : | 140 | 21 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 24 | 450 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 260 |
| Non peer review : | 97 | 38 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 24 | 466 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 279 |
| Non Peer Review : | 97 | 59 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
For more information about IBR and recent publications, please visit us at IU Press.