Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 24 | 14 | %63 | %37 |
| 2024 | 26 | 5 | %84 | %16 |
| 2023 | 21 | 12 | %64 | %36 |
| 2022 | 29 | 23 | %56 | %44 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 15 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 31 | 17 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 24 | 94 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 93 |
| Non peer review : | 2 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 24 | 109 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 103 |
| Non Peer Review : | 9 | 24 |
