| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 1 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 52 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 15 | 115 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 22 | 181 |
| Non peer review : | 15 | 5 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 15 | 116 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 22 | 182 |
| Non Peer Review : | 15 | 7 |
Creative Commons Licenses

All articles published in International Online Journal of Primary Education's content is licensed under a Creative Commons Attribution 4.0 International License (CC BY 4.0).
(Counter start: February 28, 2021)