| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 24 |
| Article Submission - Return : | 4 | 7 |
| Article Submission - First Editor Assignment : | 17 | 18 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 12 | 171 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 267 |
| Non peer review : | 1 | 53 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 12 | 178 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 297 |
| Non Peer Review : | 6 | 75 |
IZU Journal of Education licensed under a Creative Commons Attribution-NonCommercial-Non-Derivatives 4.0 International Licence (CC BY-NC-ND 4.0).