Acceptance-Rejection Statistics
Journal of Advanced Research in Natural and Applied Sciences
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 33 | 103 | %24 | %76 |
| 2024 | 56 | 58 | %49 | %51 |
| 2023 | 67 | 32 | %68 | %32 |
| 2022 | 74 | 50 | %60 | %40 |
Çanakkale Onsekiz Mart Üniversitesi Fen Bilimleri Enstitüsü Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Journal of Advanced Research in Natural and Applied Sciences
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 1 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 135 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 33 | 76 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 53 |
| Non peer review : | 90 | 13 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 33 | 77 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 53 |
| Non Peer Review : | 91 | 13 |
Çanakkale Onsekiz Mart Üniversitesi Fen Bilimleri Enstitüsü Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |