Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 56 | 26 | %68 | %32 |
| 2024 | 52 | 13 | %80 | %20 |
| 2023 | 11 | 3 | %79 | %21 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 12 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 85 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 59 | 100 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 17 | 59 |
| Non peer review : | 8 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 59 | 105 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 17 | 74 |
| Non Peer Review : | 8 | 19 |
