Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 77 | 11 | %88 | %13 |
| 2024 | 69 | 4 | %95 | %5 |
| 2023 | 16 | 1 | %94 | %6 |
| 2022 | 10 | 2 | %83 | %17 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 7 | 21 |
| Article Submission - Return: | 1 | 3 |
| Article Submission - First Editor Assignment: | 89 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 77 | 73 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 4 | 128 |
| Non peer review : | 4 | 22 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 77 | 77 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 4 | 129 |
| Non Peer Review : | 6 | 16 |
