| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 1 |
| Article Submission - Return : | 2 | 2 |
| Article Submission - First Editor Assignment : | 13 | 13 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 6 | 38 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 207 |
| Non peer review : | 3 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 6 | 51 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 231 |
| Non Peer Review : | 3 | 3 |

Katre International Human Studies Journal is open access journal under the CC BY-NC license (Creative Commons Attribution 4.0 International License)
Based on a work at https://dergipark.org.tr/en/pub/katre
E-mail: katre@iikv.org