Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 61 | 26 | %70 | %30 |
| 2024 | 57 | 12 | %83 | %17 |
| 2023 | 70 | 16 | %81 | %19 |
| 2022 | 61 | 20 | %75 | %25 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 12 | 65 |
| Article Submission - Return: | 3 | 163 |
| Article Submission - First Editor Assignment: | 89 | 16 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 63 | 116 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 110 |
| Non peer review : | 3 | 107 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 63 | 130 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 124 |
| Non Peer Review : | 11 | 47 |
