| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 2 | 21 |
| Article Submission - Return : | 2 | 47 |
| Article Submission - First Editor Assignment : | 34 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 25 | 129 |
| Non peer review : | 1 | 50 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 324 |
| Non peer review : | 1 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 25 | 134 |
| Non Peer Review : | 1 | 76 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 337 |
| Non Peer Review : | 1 | 4 |
The scope of the Journal of Finance Letters consists of studies in the fields of economics, public finance, finance, and banking.