| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 7 | 74 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 69 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 51 | 98 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 175 |
| Non peer review : | 2 | 137 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 51 | 99 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 176 |
| Non Peer Review : | 8 | 36 |
The scope of the Journal of Finance Letters consists of studies in the fields of economics, public finance, finance, and banking.