| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 5 | 82 |
| Article Submission - Return : | 2 | 299 |
| Article Submission - First Editor Assignment : | 38 | 7 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 22 | 212 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 9 | 119 |
| Non peer review : | 1 | 130 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 22 | 218 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 9 | 125 |
| Non Peer Review : | 1 | 155 |
The scope of the Journal of Finance Letters consists of studies in the fields of economics, public finance, finance, and banking.