| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 28 | 82 |
| Article Submission - Return : | 22 | 122 |
| Article Submission - First Editor Assignment : | 297 | 11 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 55 | 290 |
| Non peer review : | 2 | 15 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 17 | 372 |
| Non peer review : | 182 | 63 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 55 | 304 |
| Non Peer Review : | 2 | 25 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 17 | 383 |
| Non Peer Review : | 184 | 71 |
Millî Folklor is licensed under a Attribution-NonCommercial 4.0 International license https://creativecommons.org/licenses/by-nc/4.0/