| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 18 |
| Article Submission - Return : | 2 | 29 |
| Article Submission - First Editor Assignment : | 17 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 104 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 63 |
| Non peer review : | 4 | 3 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 108 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 66 |
| Non Peer Review : | 4 | 7 |
INDEXING & ABSTRACTING & ARCHIVING
Content of this journal is licensed under a Creative Commons Attribution-Non Commercial 4.0 International License.
Journal of Migration and Political Studies (MIPOS) adheres to the Open Access Policy for the sharing of knowledge.