Acceptance-Rejection Statistics
Research in Sport Education and Sciences
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 30 | 121 | %20 | %80 |
| 2024 | 19 | 78 | %20 | %80 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 3 | %0 | %100 |
Beden Eğitimi ve Spor Bilimleri Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 10 | 4 | %71 | %29 |
Time Statistics
Research in Sport Education and Sciences
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 43 |
| Article Submission - Return: | 8 | 12 |
| Article Submission - First Editor Assignment: | 42 | 48 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 31 | 119 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 7 | 93 |
| Non peer review : | 1 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 31 | 169 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 7 | 143 |
| Non Peer Review : | 106 | 6 |
Beden Eğitimi ve Spor Bilimleri Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |