Active substances of drugs can cause various adverse effects by accumulating in the ecosystem. Many medications are resistant to biodegradation, given the recipient media in conventional wastewater treatment plants, and are thus released into the environment after only partial purification or no purification at all. The study focuses on 13 different pharmaceutical compounds belonging to drug classes of anti-depressants, antiepileptic’s, anti-inflammatories, beta-blockers, lidocaine, and stimulants. These compounds were selected with reference to the literature as the ones most commonly encountered in domestic wastewater, surface, and groundwater. The presence of these compounds in the wastewater samples from Sakarya sewage and wastewater treatment plant was investigated. For this purpose, composite samples were taken at various sampling points, and duly analyzed. The analysis revealed the presence of the pharmaceutical residues in the sewage waters from Sakarya Municipality. Some of them were still present in the effluent of the treatment plant. On the other hand, fluoxetine, propranolol, and metoprolol drug active ingredients were not detected at any sampling point. Among all the compounds examined, the highest percentage of residues were observed in the case of active caffeine and paracetamol. In the light of these findings, advanced treatment units such as high-pressure membrane systems (including ozonizing, ultrafiltration, and reverse osmosis) can help adsorption rates at the treatment plant, increasing removal efficiency regarding drug compounds.
pharmacceuticals compounds, sewage wastewater, treatment, removal
Primary Language | English |
---|---|
Subjects | Environmental Engineering |
Journal Section | Research Articles |
Authors |
|
Project Number | “2013-50-01-010”. |
Publication Date | December 31, 2022 |
Submission Date | January 19, 2022 |
Acceptance Date | October 17, 2022 |
Published in Issue | Year 2022, Volume 26, Issue 6 |
Bibtex | @research article { saufenbilder1060212, journal = {Sakarya University Journal of Science}, eissn = {2147-835X}, address = {}, publisher = {Sakarya University}, year = {2022}, volume = {26}, number = {6}, pages = {1209 - 1223}, doi = {10.16984/saufenbilder.1060212}, title = {Investigation of Pharmaceuticals in Sakarya Sewage Wastewater}, key = {cite}, author = {Kırıl Mert, Berna and Yılmaz, Cemil and Özengin, Nihan} } |
APA | Kırıl Mert, B. , Yılmaz, C. & Özengin, N. (2022). Investigation of Pharmaceuticals in Sakarya Sewage Wastewater . Sakarya University Journal of Science , 26 (6) , 1209-1223 . DOI: 10.16984/saufenbilder.1060212 |
MLA | Kırıl Mert, B. , Yılmaz, C. , Özengin, N. "Investigation of Pharmaceuticals in Sakarya Sewage Wastewater" . Sakarya University Journal of Science 26 (2022 ): 1209-1223 <https://dergipark.org.tr/en/pub/saufenbilder/issue/74051/1060212> |
Chicago | Kırıl Mert, B. , Yılmaz, C. , Özengin, N. "Investigation of Pharmaceuticals in Sakarya Sewage Wastewater". Sakarya University Journal of Science 26 (2022 ): 1209-1223 |
RIS | TY - JOUR T1 - Investigation of Pharmaceuticals in Sakarya Sewage Wastewater AU - BernaKırıl Mert, CemilYılmaz, NihanÖzengin Y1 - 2022 PY - 2022 N1 - doi: 10.16984/saufenbilder.1060212 DO - 10.16984/saufenbilder.1060212 T2 - Sakarya University Journal of Science JF - Journal JO - JOR SP - 1209 EP - 1223 VL - 26 IS - 6 SN - -2147-835X M3 - doi: 10.16984/saufenbilder.1060212 UR - https://doi.org/10.16984/saufenbilder.1060212 Y2 - 2022 ER - |
EndNote | %0 Sakarya University Journal of Science Investigation of Pharmaceuticals in Sakarya Sewage Wastewater %A Berna Kırıl Mert , Cemil Yılmaz , Nihan Özengin %T Investigation of Pharmaceuticals in Sakarya Sewage Wastewater %D 2022 %J Sakarya University Journal of Science %P -2147-835X %V 26 %N 6 %R doi: 10.16984/saufenbilder.1060212 %U 10.16984/saufenbilder.1060212 |
ISNAD | Kırıl Mert, Berna , Yılmaz, Cemil , Özengin, Nihan . "Investigation of Pharmaceuticals in Sakarya Sewage Wastewater". Sakarya University Journal of Science 26 / 6 (December 2022): 1209-1223 . https://doi.org/10.16984/saufenbilder.1060212 |
AMA | Kırıl Mert B. , Yılmaz C. , Özengin N. Investigation of Pharmaceuticals in Sakarya Sewage Wastewater. SAUJS. 2022; 26(6): 1209-1223. |
Vancouver | Kırıl Mert B. , Yılmaz C. , Özengin N. Investigation of Pharmaceuticals in Sakarya Sewage Wastewater. Sakarya University Journal of Science. 2022; 26(6): 1209-1223. |
IEEE | B. Kırıl Mert , C. Yılmaz and N. Özengin , "Investigation of Pharmaceuticals in Sakarya Sewage Wastewater", Sakarya University Journal of Science, vol. 26, no. 6, pp. 1209-1223, Dec. 2022, doi:10.16984/saufenbilder.1060212 |
Sakarya University Journal of Science (SAUJS)