In this study, endemic Onosma mollis DC. it is aimed to examine the anatomical and ecological features of (Boraginaceae) plant in detail and to be compared with the other studies. According to the cross-sections, the root is secondary. Primary pith rays that 2-3 layered are observed. Epidermis is single-layered in stem transverse section. Eglandular hairs in the epidermis are simple, with one and two cells. Glandular hairs are capitate, digitate and with two cells. Just under the epidermis, 2-3 rows of collenchyma cells are formed. Both the upper and the lower surface of leaf is covered with numerous eglandular hairs. Eglandular hairs are 2-3 branched. Glandular hairs are of capitate, digitate and peltate type. The habitat of the O. mollis plant is mountain slopes, meadows, and prairies. The soil in which the species grows is clay and loamy. It is also classified as slightly alkaline, salty, calcareous, low phosphorus and high in potassium. According to its organic matter content, it is in the group of good humus soils.
Primary Language | English |
---|---|
Subjects | Structural Biology, Engineering |
Journal Section | Research Articles |
Authors | |
Early Pub Date | August 19, 2023 |
Publication Date | August 25, 2023 |
Submission Date | November 24, 2022 |
Acceptance Date | April 26, 2023 |
Published in Issue | Year 2023 Volume: 27 Issue: 4 |
Bibtex | @research article { saufenbilder1209779, journal = {Sakarya University Journal of Science}, eissn = {2147-835X}, address = {}, publisher = {Sakarya University}, year = {2023}, volume = {27}, number = {4}, pages = {813 - 821}, doi = {10.16984/saufenbilder.1209779}, title = {A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae)}, key = {cite}, author = {Ulcay, Sibel} } |
APA | Ulcay, S. (2023). A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae) . Sakarya University Journal of Science , 27 (4) , 813-821 . DOI: 10.16984/saufenbilder.1209779 |
MLA | Ulcay, S. "A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae)" . Sakarya University Journal of Science 27 (2023 ): 813-821 <https://dergipark.org.tr/en/pub/saufenbilder/issue/79486/1209779> |
Chicago | Ulcay, S. "A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae)". Sakarya University Journal of Science 27 (2023 ): 813-821 |
RIS | TY - JOUR T1 - A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae) AU - SibelUlcay Y1 - 2023 PY - 2023 N1 - doi: 10.16984/saufenbilder.1209779 DO - 10.16984/saufenbilder.1209779 T2 - Sakarya University Journal of Science JF - Journal JO - JOR SP - 813 EP - 821 VL - 27 IS - 4 SN - -2147-835X M3 - doi: 10.16984/saufenbilder.1209779 UR - https://doi.org/10.16984/saufenbilder.1209779 Y2 - 2023 ER - |
EndNote | %0 Sakarya University Journal of Science A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae) %A Sibel Ulcay %T A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae) %D 2023 %J Sakarya University Journal of Science %P -2147-835X %V 27 %N 4 %R doi: 10.16984/saufenbilder.1209779 %U 10.16984/saufenbilder.1209779 |
ISNAD | Ulcay, Sibel . "A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae)". Sakarya University Journal of Science 27 / 4 (August 2023): 813-821 . https://doi.org/10.16984/saufenbilder.1209779 |
AMA | Ulcay S. A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae). SAUJS. 2023; 27(4): 813-821. |
Vancouver | Ulcay S. A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae). Sakarya University Journal of Science. 2023; 27(4): 813-821. |
IEEE | S. Ulcay , "A Research on the Anatomical and Ecological Characteristic of Onosma mollis DC. (Boraginaceae)", Sakarya University Journal of Science, vol. 27, no. 4, pp. 813-821, Aug. 2023, doi:10.16984/saufenbilder.1209779 |
Sakarya University Journal of Science (SAUJS)