| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 5 | 70 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 26 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 14 | 79 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 74 |
| Non peer review : | 6 | 9 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 14 | 86 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 79 |
| Non Peer Review : | 7 | 24 |
This journal is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.