Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 21 | 68 | %24 | %76 |
| 2024 | 32 | 43 | %43 | %57 |
| 2023 | 48 | 52 | %48 | %52 |
| 2022 | 47 | 42 | %53 | %47 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 10 | 93 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 55 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 22 | 248 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 15 | 211 |
| Non peer review : | 9 | 52 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 22 | 251 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 15 | 216 |
| Non Peer Review : | 52 | 13 |
