Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 10 | 6 | %63 | %38 |
| 2024 | 11 | 6 | %65 | %35 |
| 2023 | 10 | 4 | %71 | %29 |
| 2022 | 10 | 9 | %53 | %47 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 1 | 157 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 18 | 7 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 11 | 39 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 63 |
| Non peer review : | 1 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 11 | 43 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 74 |
| Non Peer Review : | 1 | 5 |
