| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 5 | 20 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 34 | 14 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review: | 24 | 95 |
| Non peer review: | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review: | 7 | 155 |
| Non peer review: | 1 | 159 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review: | 24 | 109 |
| Non Peer Review: | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review: | 7 | 161 |
| Non Peer Review: | 1 | 161 |
