Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 54 | 189 | %22 | %78 |
| 2024 | 34 | 31 | %52 | %48 |
| 2023 | 26 | 31 | %46 | %54 |
| 2022 | 19 | 37 | %34 | %66 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 11 | 43 |
| Article Submission - Return: | 56 | 23 |
| Article Submission - First Editor Assignment: | 112 | 17 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 62 | 178 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 28 | 88 |
| Non peer review : | 10 | 24 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 62 | 191 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 28 | 106 |
| Non Peer Review : | 105 | 18 |
