Acceptance-Rejection Statistics
Anadolu Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2022 | 56 | 101 | %36 | %64 |
| 2023 | 108 | 117 | %48 | %52 |
| 2024 | 86 | 100 | %46 | %54 |
| 2025 | 104 | 95 | %52 | %48 |
Eskişehir İktisadi ve Ticari İlimler Akademisi Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
Time Statistics
Anadolu Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 29 | 59 |
| Article Submission - Return: | 11 | 97 |
| Article Submission - First Editor Assignment: | 206 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 97 | 141 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 53 | 104 |
| Non peer review : | 26 | 36 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 97 | 150 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 53 | 112 |
| Non Peer Review : | 31 | 37 |
Eskişehir İktisadi ve Ticari İlimler Akademisi Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |