| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 29 | 59 |
| Article Submission - Return : | 11 | 97 |
| Article Submission - First Editor Assignment : | 206 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 97 | 141 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 53 | 104 |
| Non peer review : | 26 | 36 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 97 | 150 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 53 | 112 |
| Non Peer Review : | 31 | 37 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
This work is licensed under Creative Commons Attribution-NonCommercial 4.0 International License since 2023.