| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 43 | 88 |
| Article Submission - Return : | 3 | 87 |
| Article Submission - First Editor Assignment : | 56 | 81 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 29 | 128 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 125 |
| Non peer review : | 8 | 19 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 29 | 211 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 184 |
| Non Peer Review : | 10 | 124 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License