| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 42 | 56 | %43 | %57 |
| 2025 | 64 | 48 | %57 | %43 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 36 | 11 | %77 | %23 |
| 2023 | 1 | 0 | %100 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2025 | 0 | 0 | %0 | %0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License