Acceptance-Rejection Statistics
Current Perspectives in Social Sciences
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 64 | 48 | %57 | %43 |
| 2024 | 42 | 56 | %43 | %57 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Atatürk Üniversitesi Sosyal Bilimler Enstitüsü Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 1 | 0 | %100 | %0 |
| 2022 | 36 | 11 | %77 | %23 |
Time Statistics
Current Perspectives in Social Sciences
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 9 | 72 |
| Article Submission - Return: | 1 | 1 |
| Article Submission - First Editor Assignment: | 101 | 14 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 55 | 131 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 25 | 117 |
| Non peer review : | 16 | 31 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 55 | 144 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 25 | 131 |
| Non Peer Review : | 22 | 39 |
Atatürk Üniversitesi Sosyal Bilimler Enstitüsü Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |