Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 27 | 17 | %61 | %39 |
| 2024 | 36 | 17 | %68 | %32 |
| 2023 | 76 | 32 | %70 | %30 |
| 2022 | 31 | 26 | %54 | %46 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 128 |
| Article Submission - Return: | 1 | 6 |
| Article Submission - First Editor Assignment: | 45 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 23 | 180 |
| Non peer review : | 4 | 50 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 12 | 266 |
| Non peer review : | 2 | 57 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 23 | 188 |
| Non Peer Review : | 4 | 54 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 12 | 278 |
| Non Peer Review : | 4 | 31 |
