| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 4 | 20 |
| Article Submission - Return : | 2 | 1 |
| Article Submission - First Editor Assignment : | 32 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 21 | 112 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 10 | 116 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 21 | 115 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 10 | 122 |
| Non Peer Review : | 88 | 4 |
Qualified studies in the following fields can be published in the BSEU-FHSJ;
Health management, nursing, social work, midwifery, child development, occupational therapy, orthotics and prosthesis,
speech and language therapy, audiology, physiotherapy and rehabilitation, nutrition and dietetics, other multidisciplinary studies.
