| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 3 | 4 |
| Article Submission - Return : | 1 | 1 |
| Article Submission - First Editor Assignment : | 32 | 9 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 22 | 104 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 34 |
| Non peer review : | 5 | 4 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 22 | 108 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 62 |
| Non Peer Review : | 27 | 4 |
Qualified studies in the following fields can be published in the BSEU-FHSJ;
Health management, nursing, social work, midwifery, child development, occupational therapy, orthotics and prosthesis,
speech and language therapy, audiology, physiotherapy and rehabilitation, nutrition and dietetics, other multidisciplinary studies.
