Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 20 | 215 | %9 | %91 |
| 2024 | 25 | 243 | %9 | %91 |
| 2023 | 20 | 247 | %7 | %93 |
| 2022 | 20 | 133 | %13 | %87 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 6 | 43 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 35 | 10 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 21 | 93 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 85 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 21 | 98 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 99 |
| Non Peer Review : | 202 | 9 |
