| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 11 | 35 |
| Article Submission - Return : | 4 | 80 |
| Article Submission - First Editor Assignment : | 50 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 35 | 107 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 8 | 86 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 35 | 114 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 8 | 94 |
| Non Peer Review : | 56 | 10 |

This journal is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.