Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 27 | 56 | %33 | %67 |
| 2024 | 30 | 30 | %50 | %50 |
| 2023 | 27 | 25 | %52 | %48 |
| 2022 | 26 | 27 | %49 | %51 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 4 | 5 |
| Article Submission - Return: | 3 | 14 |
| Article Submission - First Editor Assignment: | 49 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 27 | 70 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 11 | 68 |
| Non peer review : | 7 | 13 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 27 | 72 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 11 | 71 |
| Non Peer Review : | 42 | 5 |
Journal of Turkish World Studies is licensed under a