Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 10 | 12 | %45 | %55 |
| 2024 | 11 | 9 | %55 | %45 |
| 2023 | 10 | 19 | %34 | %66 |
| 2022 | 11 | 10 | %52 | %48 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 31 |
| Article Submission - Return: | 8 | 20 |
| Article Submission - First Editor Assignment: | 24 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 10 | 129 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 3 | 97 |
| Non peer review : | 1 | 22 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 10 | 132 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 3 | 105 |
| Non Peer Review : | 1 | 24 |
