| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 20 | 6 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 19 | 29 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 1 | 12 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 19 | 34 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 2 | 12 |
Creative Common Attribution Licence, EJOMS Licence © 2024 by Association of Oral and Maxillofacial Surgery Society is licensed under
Attribution-NonCommercial-NoDerivatives 4.0 International