| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 32 | 50 | %39 | %61 |
| 2023 | 32 | 55 | %37 | %63 |
| 2024 | 51 | 73 | %41 | %59 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
Hitit Journal of Social Sciences is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License (CC BY NC).