| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 18 | 82 |
| Article Submission - Return : | 118 | 36 |
| Article Submission - First Editor Assignment : | 229 | 2 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 92 | 240 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 193 |
| Non peer review : | 1 | 13 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 92 | 241 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 194 |
| Non Peer Review : | 1 | 14 |
Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)