| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 20 | 16 |
| Article Submission - Return : | 176 | 26 |
| Article Submission - First Editor Assignment : | 286 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 100 | 211 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 240 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 100 | 213 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 241 |
| Non Peer Review : | 0 | 0 |
Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)