Since the beginning of the coronavirus pandemic, various measures have been taken in Turkey to protect community health. All schools in Turkey have been closed since 16 March 2020. The normalisation process started along with the decrease in the number of cases in summer, and children’s lockdown was abolished on 10 June 2020. Rearising of cases as from August delayed the planned opening of the 2020-2021 academic year fall term. Thus, the Ministry of National Education, which is among the institutions taking new measures related to the process, created a stage-by-stage transition plan, in which face-to-face education and distance education are carried out in cooperation, for the opening of schools. Main goal of the study was to examine the ego-resiliency levels of the children between the ages of five and six years according to age and gender variables during the COVID-19 period. The study group consisted of 223 children from the age group of five and six years. As a result of the study, it was found that girls had higher resiliency levels than their boys peers. Another finding was that there was no significant difference in the resiliency levels of the children between the ages of five and six years.
Primary Language | English |
---|---|
Subjects | Education and Educational Research |
Journal Section | Research Articles |
Authors |
|
Early Pub Date | June 26, 2021 |
Publication Date | December 30, 2021 |
Application Date | July 12, 2021 |
Acceptance Date | December 28, 2021 |
Published in Issue | Year 2021, Volume 7, Issue 1 |
Bibtex | @research article { ijare970400, journal = {International Journal of Academic Research in Education}, eissn = {2149-2913}, address = {}, publisher = {Süleyman Nihat ŞAD}, year = {2021}, volume = {7}, number = {1}, pages = {29 - 37}, doi = {10.17985/ijare.970400}, title = {Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender}, key = {cite}, author = {Gülay Ogelman, Hülya and Güngör, Hande and Göktaş, İlkay} } |
APA | Gülay Ogelman, H. , Güngör, H. & Göktaş, İ. (2021). Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender . International Journal of Academic Research in Education , 7 (1) , 29-37 . DOI: 10.17985/ijare.970400 |
MLA | Gülay Ogelman, H. , Güngör, H. , Göktaş, İ. "Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender" . International Journal of Academic Research in Education 7 (2021 ): 29-37 <https://dergipark.org.tr/en/pub/ijare/issue/63048/970400> |
Chicago | Gülay Ogelman, H. , Güngör, H. , Göktaş, İ. "Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender". International Journal of Academic Research in Education 7 (2021 ): 29-37 |
RIS | TY - JOUR T1 - Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender AU - Hülya Gülay Ogelman , Hande Güngör , İlkay Göktaş Y1 - 2021 PY - 2021 N1 - doi: 10.17985/ijare.970400 DO - 10.17985/ijare.970400 T2 - International Journal of Academic Research in Education JF - Journal JO - JOR SP - 29 EP - 37 VL - 7 IS - 1 SN - -2149-2913 M3 - doi: 10.17985/ijare.970400 UR - https://doi.org/10.17985/ijare.970400 Y2 - 2021 ER - |
EndNote | %0 International Journal of Academic Research in Education Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender %A Hülya Gülay Ogelman , Hande Güngör , İlkay Göktaş %T Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender %D 2021 %J International Journal of Academic Research in Education %P -2149-2913 %V 7 %N 1 %R doi: 10.17985/ijare.970400 %U 10.17985/ijare.970400 |
ISNAD | Gülay Ogelman, Hülya , Güngör, Hande , Göktaş, İlkay . "Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender". International Journal of Academic Research in Education 7 / 1 (December 2021): 29-37 . https://doi.org/10.17985/ijare.970400 |
AMA | Gülay Ogelman H. , Güngör H. , Göktaş İ. Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender. IJARE. 2021; 7(1): 29-37. |
Vancouver | Gülay Ogelman H. , Güngör H. , Göktaş İ. Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender. International Journal of Academic Research in Education. 2021; 7(1): 29-37. |
IEEE | H. Gülay Ogelman , H. Güngör and İ. Göktaş , "Examining The Resiliency of Preschool Children in The COVID-19 Pandemic Period Based on Age and Gender", International Journal of Academic Research in Education, vol. 7, no. 1, pp. 29-37, Dec. 2021, doi:10.17985/ijare.970400 |
This work is licensed under a Creative Commons Attribution 4.0 International License.