Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 30 | 7 | %81 | %19 |
| 2024 | 24 | 13 | %65 | %35 |
| 2023 | 36 | 18 | %67 | %33 |
| 2022 | 23 | 3 | %88 | %12 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 8 | 50 |
| Article Submission - Return: | 2 | 44 |
| Article Submission - First Editor Assignment: | 40 | 17 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 30 | 84 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 5 | 43 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 30 | 99 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 5 | 68 |
| Non Peer Review : | 0 | 0 |
