Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 4 | 47 |
Article Submission - Return: | 3 | 195 |
Article Submission - First Editor Assignment: | 47 | 24 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 29 | 144 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 11 | 205 |
Non peer review: | 3 | 229 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 29 | 164 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 11 | 230 |
Non Peer Review: | 9 | 105 |
https://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.pnghttps://upload.wikimedia.org/wikipedia/commons/2/20/DOAJ_logo.png