Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 47 | 94 | %33 | %67 |
| 2024 | 23 | 28 | %45 | %55 |
| 2023 | 16 | 20 | %44 | %56 |
| 2022 | 16 | 19 | %46 | %54 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 20 | 51 |
| Article Submission - Return: | 14 | 49 |
| Article Submission - First Editor Assignment: | 93 | 39 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 31 | 85 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 29 | 102 |
| Non peer review : | 21 | 10 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 31 | 115 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 29 | 141 |
| Non Peer Review : | 51 | 33 |
