Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 23 | 8 | %74 | %26 |
| 2024 | 25 | 3 | %89 | %11 |
| 2023 | 16 | 4 | %80 | %20 |
| 2022 | 23 | 1 | %96 | %4 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 2 | 1 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 30 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 21 | 59 |
| Non peer review : | 1 | 75 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 76 |
| Non peer review : | 7 | 10 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 21 | 61 |
| Non Peer Review : | 1 | 76 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 76 |
| Non Peer Review : | 7 | 13 |

