Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 13 | 57 | %19 | %81 |
| 2024 | 15 | 54 | %22 | %78 |
| 2023 | 12 | 26 | %32 | %68 |
| 2022 | 15 | 17 | %47 | %53 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 3 | 28 |
| Article Submission - Return: | 51 | 30 |
| Article Submission - First Editor Assignment: | 20 | 54 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 13 | 140 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 6 | 74 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 13 | 194 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 6 | 133 |
| Non Peer Review : | 0 | 0 |
