| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 4 | 50 |
| Article Submission - Return : | 42 | 19 |
| Article Submission - First Editor Assignment : | 97 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 18 | 153 |
| Non peer review : | 6 | 101 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 23 | 37 |
| Non peer review : | 5 | 5 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 18 | 155 |
| Non Peer Review : | 6 | 105 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 23 | 38 |
| Non Peer Review : | 5 | 7 |
