| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 4 | 37 |
| Article Submission - Return : | 113 | 15 |
| Article Submission - First Editor Assignment : | 208 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 24 | 95 |
| Non peer review : | 2 | 1 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 47 | 42 |
| Non peer review : | 22 | 23 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 24 | 102 |
| Non Peer Review : | 2 | 1 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 47 | 44 |
| Non Peer Review : | 22 | 26 |
