Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 16 | 41 |
Article Submission - Return: | 9 | 31 |
Article Submission - First Editor Assignment: | 75 | 7 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 44 | 77 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 11 | 78 |
Non peer review: | 4 | 51 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 44 | 83 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 11 | 83 |
Non Peer Review: | 7 | 35 |
e-ISSN: 2645-8950