| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 7 | 23 |
| Article Submission - Return : | 4 | 54 |
| Article Submission - First Editor Assignment : | 48 | 13 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 32 | 70 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 7 | 65 |
| Non peer review : | 2 | 53 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 32 | 83 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 7 | 82 |
| Non Peer Review : | 4 | 38 |
e-ISSN: 2645-8950