Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 23 | 12 | %66 | %34 |
| 2024 | 16 | 13 | %55 | %45 |
| 2023 | 33 | 14 | %70 | %30 |
| 2022 | 15 | 5 | %75 | %25 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 10 | 77 |
| Article Submission - Return: | 4 | 14 |
| Article Submission - First Editor Assignment: | 41 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 21 | 96 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 84 |
| Non peer review : | 6 | 28 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 21 | 105 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 94 |
| Non Peer Review : | 6 | 36 |
