| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 6 | 67 |
| Article Submission - Return : | 5 | 5 |
| Article Submission - First Editor Assignment : | 22 | 29 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 18 | 74 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 2 | 20 |
| Non peer review : | 1 | 1 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 18 | 99 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 2 | 77 |
| Non Peer Review : | 71 | 5 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 4 | 31 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 4 | 165 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 4 | 195 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
Content of this journal is licensed under a Creative Commons Attribution NonCommercial 4.0 International License