Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 45 | 28 | %62 | %38 |
| 2024 | 37 | 23 | %62 | %38 |
| 2023 | 18 | 9 | %67 | %33 |
| 2022 | 13 | 11 | %54 | %46 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 10 | 34 |
| Article Submission - Return: | 7 | 40 |
| Article Submission - First Editor Assignment: | 73 | 13 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 41 | 130 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 13 | 102 |
| Non peer review : | 8 | 35 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 41 | 142 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 13 | 117 |
| Non Peer Review : | 8 | 44 |
