Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 14 | 4 | %78 | %22 |
2023 | 11 | 8 | %58 | %42 |
2024 | 16 | 6 | %73 | %27 |
Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
2022 | 0 | 0 | %0 | %0 |
2023 | 0 | 0 | %0 | %0 |
2024 | 0 | 0 | %0 | %0 |
Journal of Social Sciences and Humanities Research (SOBBİAD) is licensed under the Creative Commons Attribution-NonCommercial 4.0 International License CC BY-NC 4.0.