| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 10 | 49 |
| Article Submission - Return : | 6 | 5 |
| Article Submission - First Editor Assignment : | 204 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 160 | 72 |
| Non peer review : | 2 | 11 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 33 | 64 |
| Non peer review : | 3 | 25 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 160 | 76 |
| Non Peer Review : | 2 | 11 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 33 | 68 |
| Non Peer Review : | 4 | 21 |

This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.