| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 1 | 361 |
| Article Submission - Return : | 2 | 5 |
| Article Submission - First Editor Assignment : | 11 | 8 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 7 | 52 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 1 | 196 |
| Non peer review : | 1 | 26 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 7 | 58 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 1 | 216 |
| Non Peer Review : | 1 | 35 |
The content in this journal is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License