| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 50 | 59 | %46 | %54 |
| 2023 | 23 | 40 | %37 | %63 |
| 2024 | 21 | 107 | %16 | %84 |
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
| 2022 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
All articles published in the Turkish Review of Communication Studies are licensed under the Creative Commons Attribution-NonCommercial 4.0 International License.