Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 25 | 47 |
Article Submission - First Editor Assignment: | 59 | 11 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 50 | 144 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 2 | 131 |
Non peer review: | 1 | 11 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 50 | 155 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 2 | 147 |
Non Peer Review: | 1 | 17 |
______________________________________________________
Adres: KTÜ-İİBF. Oda No:213 61080 TRABZON
e-mail : uiiidergisi@gmail.com